![]() |
Lake McDonald Weather Center
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
3.9
mph (WSW)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 50°F | 48°F | 46°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 38°F | 41°F | 44°F | 49°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F | 52°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 45°F | 48°F | 51°F | 53°F | 54°F | 56°F | 58°F | 58°F | 56°F |
Feels Like | 48°F | 49°F | 49°F | 48°F | 46°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 38°F | 41°F | 44°F | 47°F | 50°F | 51°F | 52°F | 52°F | 53°F | 52°F | 50°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 40°F | 40°F | 40°F | 40°F | 43°F | 45°F | 48°F | 49°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F |
Cloudiness | 77% | 71% | 73% | 77% | 79% | 84% | 90% | 88% | 88% | 90% | 92% | 96% | 97% | 80% | 89% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 60% | 59% | 70% | 77% | 82% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 76% | 77% | 90% | 76% | 62% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 71% | 56% | 64% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 83% | 85% | 88% | 90% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 96% | 92% | 87% | 78% | 67% | 58% | 53% | 49% | 44% | 52% | 69% | 85% | 89% | 93% | 96% | 97% | 98% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 95% | 90% | 83% | 73% | 63% | 57% | 52% | 48% | 44% | 44% | 47% |
Dew Point | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 34°F | 38°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" |
Wind Speed | 4.5 mph | 3.9 mph | 3.6 mph | 2.7 mph | 1.8 mph | 2.4 mph | 2 mph | 1.5 mph | 1.5 mph | 1.8 mph | 1.3 mph | 1.5 mph | 1.5 mph | 1.4 mph | 2.2 mph | 2.8 mph | 3.8 mph | 4.4 mph | 5.2 mph | 5.8 mph | 5.4 mph | 5.6 mph | 8.4 mph | 7.3 mph | 5.9 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3 mph | 2.5 mph | 2 mph | 1.6 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.5 mph | 4 mph | 3.4 mph | 4.2 mph | 4.5 mph | 5.8 mph | 5 mph |
Wind Direction |
![]() 223° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 188° S | ![]() 184° S | ![]() 177° S | ![]() 157° SSE | ![]() 150° SSE | ![]() 140° SE | ![]() 159° SSE | ![]() 144° SE | ![]() 150° SSE | ![]() 173° S | ![]() 208° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 233° SW | ![]() 230° SW | ![]() 226° SW | ![]() 222° SW | ![]() 226° SW | ![]() 235° SW | ![]() 233° SW | ![]() 217° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 182° S | ![]() 180° S | ![]() 179° S | ![]() 188° S | ![]() 186° S | ![]() 182° S | ![]() 177° S | ![]() 176° S | ![]() 205° SSW | ![]() 225° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
50 °F
|
43 °F
|
100% |
78% |
Friday
May 16 |
![]() Rain |
56 °F
|
36 °F
|
100% |
53% |
Saturday
May 17 |
![]() Clouds |
58 °F
|
39 °F
|
80% |
52% |
Sunday
May 18 |
![]() Snow |
46 °F
|
39 °F
|
100% |
100% |
Monday
May 19 |
![]() Snow |
45 °F
|
39 °F
|
100% |
99% |
Tuesday
May 20 |
![]() Rain |
52 °F
|
38 °F
|
100% |
85% |
Wednesday
May 21 |
![]() Clouds |
59 °F
|
39 °F
|
7% |
51% |
Thursday
May 22 |
![]() Rain |
49 °F
|
42 °F
|
100% |
89% |
Friday
May 23 |
![]() Rain |
54 °F
|
40 °F
|
37% |
66% |
Saturday
May 24 |
![]() Rain |
61 °F
|
42 °F
|
20% |
53% |
Sunday
May 25 |
![]() Clouds |
74 °F
|
43 °F
|
0% |
39% |
Monday
May 26 |
![]() Clear |
80 °F
|
49 °F
|
0% |
33% |
Tuesday
May 27 |
![]() Rain |
83 °F
|
54 °F
|
100% |
30% |
Wednesday
May 28 |
![]() Rain |
73 °F
|
51 °F
|
100% |
48% |
Thursday
May 29 |
![]() Rain |
71 °F
|
48 °F
|
100% |
43% |
Friday
May 30 |
![]() Clear |
78 °F
|
47 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake McDonald News Lake McDonald Photos Lake McDonald Videos |