Lake McDonald Weather Center
|
|
|
Humidity
92%
|
Pressure
30.45"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 28°F | 28°F | 26°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 23°F | 24°F | 24°F | 25°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 31°F | 34°F | 35°F | 36°F | 36°F | 35°F | 34°F | 29°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 23°F |
| Feels Like | 25°F | 25°F | 25°F | 25°F | 23°F | 25°F | 25°F | 28°F | 26°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 23°F | 24°F | 24°F | 25°F | 20°F | 21°F | 26°F | 22°F | 23°F | 29°F | 31°F | 34°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 22°F | 18°F | 18°F | 17°F | 17°F | 18°F | 19°F | 18°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 70% | 15% | 12% | 18% | 21% | 24% | 24% | 25% | 29% | 44% | 53% | 59% | 63% | 75% | 73% | 75% | 80% | 83% | 84% | 100% | 100% | 100% |
| Visibility | 2 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 3 mi | 3 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 91% | 90% | 88% | 87% | 85% | 88% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 91% | 91% | 90% | 89% | 87% | 80% | 71% | 67% | 68% | 70% | 74% | 81% | 94% | 97% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 94% | 92% | 91% | 91% | 91% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 19°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 23°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 16°F | 17°F | 18°F | 17°F | 16°F |
| Pressure | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 2.2 mph | 2.4 mph | 3 mph | 3 mph | 3.2 mph | 3 mph | 3.1 mph | 2.8 mph | 2.1 mph | 1.5 mph | 1.9 mph | 1.7 mph | 1.7 mph | 1.6 mph | 1.4 mph | 1.3 mph | 0.7 mph | 1.3 mph | 2.5 mph | 3.4 mph | 3.5 mph | 2.8 mph | 4.1 mph | 4.2 mph | 2.9 mph | 2 mph | 2.2 mph | 2.3 mph | 3 mph | 3.7 mph | 4.1 mph | 3.2 mph | 1.8 mph | 0.9 mph | 1.2 mph | 1.9 mph | 1.3 mph | 1.8 mph | 2.4 mph | 2.6 mph | 3.3 mph | 3.2 mph | 3.8 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.3 mph |
| Wind Direction |
![]() 242° WSW | ![]() 222° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 184° S | ![]() 172° S | ![]() 184° S | ![]() 179° S | ![]() 177° S | ![]() 192° SSW | ![]() 166° SSE | ![]() 37° NE | ![]() 14° NNE | ![]() 24° NNE | ![]() 40° NE | ![]() 69° ENE | ![]() 41° NE | ![]() 36° NE | ![]() 70° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 166° SSE | ![]() 220° SW | ![]() 228° SW | ![]() 233° SW | ![]() 231° SW | ![]() 219° SW | ![]() 161° SSE | ![]() 129° SE | ![]() 126° SE | ![]() 102° ESE | ![]() 81° E | ![]() 60° ENE | ![]() 61° ENE | ![]() 42° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
28 °F
|
20 °F
|
0% |
90% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
21 °F
|
0% |
67% |
|
Wednesday
Jan 21 |
Clouds |
30 °F
|
22 °F
|
0% |
67% |
|
Thursday
Jan 22 |
Clouds |
27 °F
|
18 °F
|
0% |
68% |
|
Friday
Jan 23 |
Clouds |
29 °F
|
16 °F
|
0% |
70% |
|
Saturday
Jan 24 |
Clouds |
31 °F
|
18 °F
|
0% |
86% |
|
Sunday
Jan 25 |
Clouds |
32 °F
|
21 °F
|
0% |
91% |
|
Monday
Jan 26 |
Clouds |
35 °F
|
26 °F
|
0% |
82% |
|
Tuesday
Jan 27 |
Snow |
36 °F
|
27 °F
|
97% |
94% |
|
Wednesday
Jan 28 |
Snow |
37 °F
|
32 °F
|
54% |
98% |
|
Thursday
Jan 29 |
Snow |
38 °F
|
34 °F
|
100% |
99% |
|
Friday
Jan 30 |
Snow |
38 °F
|
32 °F
|
100% |
99% |
|
Saturday
Jan 31 |
Snow |
37 °F
|
30 °F
|
100% |
98% |
|
Sunday
Feb 1 |
Snow |
38 °F
|
34 °F
|
97% |
100% |
|
Monday
Feb 2 |
Clouds |
37 °F
|
29 °F
|
0% |
95% |
|
Tuesday
Feb 3 |
Snow |
35 °F
|
24 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake McDonald News Lake McDonald Photos Lake McDonald Videos |

Login






















